Date Loc Opponent Score Overall Record Time Attend

08/29/14 a Aberdeen Central 6-7 L 0-1 8:31 pm 4500
09/05/14 a Roosevelt Rough Riders 14-26 L 0-2 7:00 pm 4500
09/13/14 h O'Gorman Knights 10-21 L 0-3 4:00 pm 10000
09/19/14 h RC Stevens Raiders 47-7 W 1-3 6:00 pm 750
09/26/14 a Brandon Valley Lynx 21-38 L 1-4 7:00 pm 5800
10/02/14 h Huron Tigers 57-7 W 2-4 6:00 pm 850


TEAM STATISTICS WHS OPP

SCORING 155 106
--Points Per Game 25.8 17.7
FIRST DOWNS 83 89
--Rushing 51 47
--Passing 22 32
--Penalty 10 10
NET RUSHING YARDAGE 1203 778
--Yards Gained Rushing 1307 957
--Yards Lost Rushing 104 179
--Rushing Attempts 219 241
--Average Per Rush 5.5 3.2
--Average Per Game 200.5 129.7
--TDs Rushing 14 8
NET PASSING YARDAGE 469 707
--Att/Comp/Int 75/35/1 120/67/8
--Average Per Pass 6.3 5.9
--Average Per Catch 13.4 10.6
--Average Per Game 78.2 117.8
--TDs Passing 4 6
TOTAL NET OFFENSE 1672 1485
--Total Plays 294 361
--Average Per Play 5.7 4.1
--Average Per Game 278.7 247.5
KICK RETURNS: NUMBER/YARDS 15/203 25/173
PUNTS RETURNS: NUMBER/YARDS 7/96 3/20
INTS RETURNS: NUMBER/YARDS 8/153 1/10
KICK RETURN AVERAGE 13.5 6.9
PUNT RETURN AVERAGE 13.7 6.7
INT RETURN AVERAGE 19.1 10.0
FUMBLES/LOST 11/5 16/9
PUNTS/YARDS 21/543 24/717
--Average Per Punt 25.9 29.9
--Net Punt Average 24.9 25.9
PENALTIES/YARDS 43/344 33/241
--Average Per Game 57.3 40.2
TIME OF POSSESSION/GAME 30:10 22:50
3RD DOWN CONVERSIONS 16/63 32/82
--3rd Down Pct. 25.4% 39.0%
4RD DOWN CONVERSIONS 5/18 11/20
--4th Down Pct. 27.8% 55.0%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Washington Warriors 29 81 45 0 155
Opponents 21 27 23 35 106

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Raabe, Logan 6 56 342 7 335 6.0 3 66 55.8
Waddell, Tanner 2 14 102 0 102 7.3 0 32 51.0
Benton, Rasheed 6 23 269 15 254 11.0 5 91 42.3
Fitzsimmons, Chayden 6 43 188 7 181 4.2 2 39 30.2
Williams, Michael 2 9 60 3 57 6.3 0 19 28.5
Schelhaas, Jack 6 42 189 37 152 3.6 2 23 25.3
Eckhoff, Logan 6 19 128 0 128 6.7 2 43 21.3
Oromo, Sean 1 2 8 0 8 4.0 0 6 8.0
Collins, Rayden 2 6 13 4 9 1.5 0 8 4.5
Thomas, Josh 4 1 0 0 0 0.0 0 0 0.0
Feterl, Isaiah 4 1 0 1 -1 -1.0 0 0 -0.3
TEAM, 6 1 0 2 -2 -2.0 0 0 -0.3
Ailts, Ian 6 2 8 28 -20 -10.0 0 8 -3.3

Total 6 219 1307 104 1203 5.5 14 91 200.5

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Schelhaas, Jack 6 127.8 66 34 1 0.52 466 4 58 77.7
Ailts, Ian 6 25.0 5 1 0 0.20 3 0 3 0.5
Benson, Seth 1 0.0 3 0 0 0.00 0 0 0 0.0
TEAM, 6 0.0 1 0 0 0.00 0 0 0 0.0

Total 6 114.1 75 35 1 0.5 469 4 58 78.2

Receiving G No. Yds Avg TD Long Avg/G

Lindeman, Austin 6 13 174 13.4 1 58 29.0
Eckhoff, Logan 6 8 93 11.6 0 23 15.5
Albers, Nate 5 6 87 14.5 1 28 17.4
Benton, Rasheed 6 5 38 7.6 1 11 6.3
Miedema, Kane 1 1 40 40.0 0 40 40.0
Dorton, Monsha 1 1 33 33.0 1 33 33.0
Waddell, Tanner 2 1 4 4.0 0 4 2.0

Total 6 35 469 13.4 4 58 78.2

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Stenzel, Reagan 1/2 50% 0/0 1/1 0/1 0/0 0/0 20/34 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Benton, Rasheed 6 0/0 0/0 0/0 0 0/0 0 0 36
Stenzel, Reagan 2 1/2 10/13 0/0 0 0/0 0 0 25
Raabe, Logan 3 0/0 0/0 0/0 0 0/0 0 0 18
Fitzsimmons, Chayden 2 0/0 0/0 0/0 0 0/0 0 0 12
Eckhoff, Logan 2 0/0 0/0 0/0 0 0/0 0 0 12
Schelhaas, Jack 2 0/0 0/0 0/0 0 0/0 0 0 12
Ailts, Ian 1 0/0 0/0 2/2 0 0/3 0 0 10
Albers, Nate 1 0/0 0/0 1/1 0 0/0 0 0 8
Dorton, Monsha 1 0/0 0/0 0/0 0 0/0 0 0 6
Lindeman, Austin 1 0/0 0/0 0/0 0 0/0 0 0 6
Bren, Jack 1 0/0 0/0 0/0 0 0/0 0 0 6
Walker, Brock 0 0/0 2/2 0/0 0 0/0 0 0 2
Smith, Ty 0 0/0 0/0 1/1 0 0/0 0 0 2

Total 22 1/2 12/15 4/4 0 0/3 0 0 155

Interceptions No. Yds Avg TD Long

Ailts, Ian 4 63 15.8 1 33
Bren, Jack 2 27 13.5 1 21
Thomas, Josh 1 38 38.0 0 38
Stenzel, Reagan 1 25 25.0 1 25

Total 8 153 19.1 3 38

Punting No. Yds Avg Long TB FC I20 Blkd

Ailts, Ian 15 416 27.7 42 0 5 3 1
Waddell, Tanner 6 127 21.2 42 0 0 0 0

Total 21 543 25.9 42 0 9 0 0

Punt Returns No. Yds Avg TD Long

Waddell, Tanner 2 45 22.5 0 23
Eckhoff, Logan 2 -1 -0.5 0 0
Feterl, Isaiah 1 18 18.0 0 18
Amdahl, Jenson 1 9 9.0 0 9
DeVries, Zach 1 0 0.0 0 0
Stenzel, Reagan 0 25 0.0 1 25

Total 7 96 13.7 1 25

Kick Returns No. Yds Avg TD Long

Lindeman, Austin 5 73 14.6 0 19
Bren, Jack 4 82 20.5 0 27
Benton, Rasheed 3 41 13.7 0 25
Skogstad, Jacob 1 7 7.0 0 7
Amdahl, Jenson 1 0 0.0 0 0
Sturdevant, Max 1 0 0.0 0 0

Total 15 203 13.5 0 27

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Raabe, Logan 6 335 0 0 0 0 0 335 55.8
Benton, Rasheed 6 254 38 0 41 0 0 333 55.5
Lindeman, Austin 6 0 174 0 73 0 0 247 41.2
Eckhoff, Logan 6 128 93 -1 0 0 0 220 36.7
Fitzsimmons, Chayden 6 181 0 0 0 0 0 181 30.2
Schelhaas, Jack 6 152 0 0 0 0 0 152 25.3
Waddell, Tanner 2 102 4 45 0 0 0 151 75.5
Bren, Jack 5 0 0 0 82 27 0 109 21.8
Albers, Nate 5 0 87 0 0 0 0 87 17.4
Williams, Michael 2 57 0 0 0 0 0 57 28.5
Stenzel, Reagan 6 0 0 25 0 25 0 50 8.3
Ailts, Ian 6 -20 0 0 0 63 0 43 7.2
Miedema, Kane 1 0 40 0 0 0 0 40 40.0
Thomas, Josh 4 0 0 0 0 38 0 38 9.5
Dorton, Monsha 1 0 33 0 0 0 0 33 33.0
Feterl, Isaiah 4 -1 0 18 0 0 0 17 4.3
Collins, Rayden 2 9 0 0 0 0 0 9 4.5
Amdahl, Jenson 4 0 0 9 0 0 0 9 2.3
Oromo, Sean 1 8 0 0 0 0 0 8 8.0
Skogstad, Jacob 3 0 0 0 7 0 0 7 2.3
TEAM, 6 -2 0 0 0 0 0 -2 -0.3

Total 6 1203 469 96 203 153 0 2124 354.0

Total Offensive Yds G Plays Rush Pass Total Avg/G

Schelhaas, Jack 6 108 152 466 618 103.0
Raabe, Logan 6 56 335 0 335 55.8
Benton, Rasheed 6 23 254 0 254 42.3
Fitzsimmons, Chayden 6 43 181 0 181 30.2
Eckhoff, Logan 6 19 128 0 128 21.3
Waddell, Tanner 2 14 102 0 102 51.0
Williams, Michael 2 9 57 0 57 28.5
Collins, Rayden 2 6 9 0 9 4.5
Oromo, Sean 1 2 8 0 8 8.0
Thomas, Josh 4 1 0 0 0 0.0
Benson, Seth 1 3 0 0 0 0.0
Feterl, Isaiah 4 1 -1 0 -1 -0.3
TEAM, 6 2 -2 0 -2 -0.3
Ailts, Ian 6 7 -20 3 -17 -2.8

Total 6 294 1203 469 1672 278.7

DakStats by Daktronics Inc. Brookings, SD